Diesel
Motor
| ReproPower
|
| 1.2 TDI 61cv / 140Nm | 80cv / 200Nm |
| 1.4 TDI 70cv / 155Nm | 100cv / 245Nm |
| 1.4 TDI 75cv / 195Nm | 100cv / 245Nm |
| 1.4 TDI 80cv / 195Nm | 100cv / 245Nm |
| 1.6 TDI 75cv / 195Nm | 120cv / 270Nm |
| 1.6 TDI 90cv / 230Nm | 120cv / 270Nm |
| 1.6 TDI 105cv / 250Nm | 140cv / 300Nm |
| 1.6 TDI 105cv / 250Nm | 140cv / 300Nm |
| 1.9 TDI 90cv / 210Nm | 120cv / 290Nm |
| 1.9 TDI 100cv / 250Nm | 130cv / 330Nm |
| 1.9 TDI 105cv / 250Nm | 140cv / 340Nm |
| 1.9 TDI 110cv / 235Nm | 140cv / 315Nm |
| 1.9 TDI 115cv / 285Nm | 150cv / 345Nm |
| 1.9 TDI 130cv / 310Nm | 170cv / 390Nm |
| 1.9 TDI 150cv / 320Nm | 190cv / 410Nm |
| 2.0 TDI 110cv / 250Nm | 140cv / 350Nm |
| 2.0 TDI 140cv / 320Nm | 175cv / 390Nm |
| 2.0 TDI CR 140cv / 320Nm | 180cv / 400Nm |
| 2.0 TDI CR 150cv / 320Nm | 180cv / 400Nm |
| 2.0 BiTDI 164cv / 400Nm | 200cv / 440Nm |
| 2.0 TDI 170cv / 350Nm | 200cv / 420Nm |
| 2.0 TDI CR 170cv / 350Nm | 200cv / 430Nm |
| 2.0 TDI CR 177cv / 380Nm | 210cv / 430Nm |
| 2.0 TDI CR 190cv /400Nm | 220cv / 440Nm |
| 2.0 BiTDI 180cv / 420Nm | 210cv / 450Nm |
| 2.5 TDI 150cv / 310Nm | 180cv / 380Nm |
| 2.5 TDI 174cv / 400Nm | 210cv / 480Nm |
| 3.0 TDI 225cv / 500Nm | 260cv / 600Nm |
| 3.0 TDI 240cv / 550Nm | 280cv / 620Nm |
| 5.0 TDI 313cv / 750Nm | 360cv / 900Nm |
Gasolina
Motor
| ReproPower
|
| 1.2 TFSI 85cv / 160Nm | 120cv / 200Nm |
| 1.2 TFSI 105cv / 175Nm | 130cv / 215Nm |
| 1.4 TFSI 122cv / 200Nm | 150cv / 240Nm |
| 1.4 TFSI 125cv / 200Nm | 150cv / 270Nm |
| 1.4 TFSI 140cv / 220Nm | 175cv / 275Nm |
| 1.4 TFSI 150cv / 240Nm | 180cv / 330Nm |
| 1.4 TFSI 160cv / 250Nm | 190cv / 330Nm |
| 1.4 TFSI 170cv / 240Nm | 195cv / 280Nm |
| 1.4 TFSI 180cv / 250Nm | 205cv / 290Nm |
| 1.8 T 150cv / 210Nm | 180cv / 270Nm |
| 1.8 T 180cv / 235Nm | 210cv / 300Nm |
| 1.8 TFSI 160cv / 250Nm | 210cv / 300Nm |
| 2.0 TFSI 200cv / 280Nm | 240cv / 350Nm |
| 2.0 TFSI 210cv / 280Nm | 260cv / 400Nm |
| 2.0 TFSI 230cv / 300Nm | 280cv / 375Nm |
| 2.0 TFSI 265cv / 350Nm | 305cv / 425Nm |
| 2.0 TFSI 270cv / 350Nm | 305cv / 425Nm |
| 2.0 TFSI 300cv / �380Nm | 350cv / 480Nm |

